Home

bemondó Caius Egység overall survival from surgery Fityeg felfújódik kefe

JCM | Free Full-Text | Time to Surgery Does Not Affect Overall or  Disease-Free Survival of Patients with Primary Resectable PDAC
JCM | Free Full-Text | Time to Surgery Does Not Affect Overall or Disease-Free Survival of Patients with Primary Resectable PDAC

Surgery soon after clinical staging of non-sm | EurekAlert!
Surgery soon after clinical staging of non-sm | EurekAlert!

Overall survival of patients submitted to surgery for suspected... |  Download Scientific Diagram
Overall survival of patients submitted to surgery for suspected... | Download Scientific Diagram

Effect of surgery and radiotherapy on overall survival in patients with  chondrosarcoma: A SEER-based study - Miao Wang, Yu Song, Shengfu Liu,  Weibing Sun, 2022
Effect of surgery and radiotherapy on overall survival in patients with chondrosarcoma: A SEER-based study - Miao Wang, Yu Song, Shengfu Liu, Weibing Sun, 2022

Overall survival probability according to: (A) adjuvant treatment... |  Download Scientific Diagram
Overall survival probability according to: (A) adjuvant treatment... | Download Scientific Diagram

Prolonged inpatient stay after upfront total laryngectomy is associated  with overall survival - Jacobs - 2021 - Laryngoscope Investigative  Otolaryngology - Wiley Online Library
Prolonged inpatient stay after upfront total laryngectomy is associated with overall survival - Jacobs - 2021 - Laryngoscope Investigative Otolaryngology - Wiley Online Library

Comparison of the overall survival and progression-free survival of... |  Download Scientific Diagram
Comparison of the overall survival and progression-free survival of... | Download Scientific Diagram

Role of locoregional surgery in patients with de novo stage IV breast  cancer: analysis of real-world data from China | Scientific Reports
Role of locoregional surgery in patients with de novo stage IV breast cancer: analysis of real-world data from China | Scientific Reports

a Kaplan-Meier curves of overall survival (OS), surgery versus no... |  Download Scientific Diagram
a Kaplan-Meier curves of overall survival (OS), surgery versus no... | Download Scientific Diagram

Prediction of overall survival following colorectal cancer surgery in  elderly patients
Prediction of overall survival following colorectal cancer surgery in elderly patients

Oncotarget | A microRNA-based signature predicts local-regional failure and  overall... | Oncotarget
Oncotarget | A microRNA-based signature predicts local-regional failure and overall... | Oncotarget

Kaplan-Meier curves for overall survival after surgery (resection and... |  Download Scientific Diagram
Kaplan-Meier curves for overall survival after surgery (resection and... | Download Scientific Diagram

Surgical Outcome and Long-Term Survival of Conversion Surgery for Advanced  Gastric Cancer | SpringerLink
Surgical Outcome and Long-Term Survival of Conversion Surgery for Advanced Gastric Cancer | SpringerLink

Kaplan-Meier survival curves comparing overall survival between... |  Download Scientific Diagram
Kaplan-Meier survival curves comparing overall survival between... | Download Scientific Diagram

Role of locoregional surgery in patients with de novo stage IV breast  cancer: analysis of real-world data from China | Scientific Reports
Role of locoregional surgery in patients with de novo stage IV breast cancer: analysis of real-world data from China | Scientific Reports

Identifying the long-term survival beneficiary of preoperative radiotherapy  for rectal cancer in the TME era | Scientific Reports
Identifying the long-term survival beneficiary of preoperative radiotherapy for rectal cancer in the TME era | Scientific Reports

Recurrence and survival after surgery for pancreatic cancer with or without  acute pancreatitis
Recurrence and survival after surgery for pancreatic cancer with or without acute pancreatitis

Overall survival after surgical intervention for non-small cell lung... |  Download Scientific Diagram
Overall survival after surgical intervention for non-small cell lung... | Download Scientific Diagram

Cancers | Free Full-Text | Navigating Choices: Determinants and Outcomes of  Surgery Refusal in Thyroid Cancer Patients Using SEER Data
Cancers | Free Full-Text | Navigating Choices: Determinants and Outcomes of Surgery Refusal in Thyroid Cancer Patients Using SEER Data

Cancers | Free Full-Text | Functional Outcome and Overall Survival in  Patients with Primary or Secondary CNS Lymphoma after Surgical Resection  vs. Biopsy
Cancers | Free Full-Text | Functional Outcome and Overall Survival in Patients with Primary or Secondary CNS Lymphoma after Surgical Resection vs. Biopsy

Prognostic factors in salvage surgery for recurrent head and neck cancer: A  systematic review and meta-analysis - ScienceDirect
Prognostic factors in salvage surgery for recurrent head and neck cancer: A systematic review and meta-analysis - ScienceDirect

Kaplan-Meier curves of overall survival in the surgery and non-surgery... |  Download Scientific Diagram
Kaplan-Meier curves of overall survival in the surgery and non-surgery... | Download Scientific Diagram

Frontiers | Locally advanced breast cancer: breast-conserving surgery and  other factors linked to overall survival after neoadjuvant treatment
Frontiers | Locally advanced breast cancer: breast-conserving surgery and other factors linked to overall survival after neoadjuvant treatment

Recurrence-free survival and overall survival according to surgery... |  Download Scientific Diagram
Recurrence-free survival and overall survival according to surgery... | Download Scientific Diagram

Kaplan-Meier curves of overall survival in the surgery and non-surgery... |  Download Scientific Diagram
Kaplan-Meier curves of overall survival in the surgery and non-surgery... | Download Scientific Diagram