Home

pont Idézet üresedés strong converse for identification via quantum channels Reggeli gyakorlatok mérkőzés Házaló

Entropy | Free Full-Text | Exponential Strong Converse for One Helper  Source Coding Problem
Entropy | Free Full-Text | Exponential Strong Converse for One Helper Source Coding Problem

Expansion properties of random Cayley graphs and vertex transitive graphs  via matrix martingales - Christofides - 2008 - Random Structures &  Algorithms - Wiley Online Library
Expansion properties of random Cayley graphs and vertex transitive graphs via matrix martingales - Christofides - 2008 - Random Structures & Algorithms - Wiley Online Library

Identification Via Quantum Channels in the Presence of Prior Correlation  and Feedback | SpringerLink
Identification Via Quantum Channels in the Presence of Prior Correlation and Feedback | SpringerLink

Photonic quantum data locking – Quantum
Photonic quantum data locking – Quantum

Identification over quantum broadcast channels | Quantum Information  Processing
Identification over quantum broadcast channels | Quantum Information Processing

Quantum Information Theory
Quantum Information Theory

PDF) Identification over quantum broadcast channels
PDF) Identification over quantum broadcast channels

PDF] Compression of sources of probability distributions and density  operators | Semantic Scholar
PDF] Compression of sources of probability distributions and density operators | Semantic Scholar

Quantum Dot-Conjugated SARS-CoV-2 Spike Pseudo-Virions Enable Tracking of  Angiotensin Converting Enzyme 2 Binding and Endocytosis | ACS Nano
Quantum Dot-Conjugated SARS-CoV-2 Spike Pseudo-Virions Enable Tracking of Angiotensin Converting Enzyme 2 Binding and Endocytosis | ACS Nano

Identification over quantum broadcast channels | Quantum Information  Processing
Identification over quantum broadcast channels | Quantum Information Processing

This plot shows direct and converse bounds on the extraction rate for n...  | Download Scientific Diagram
This plot shows direct and converse bounds on the extraction rate for n... | Download Scientific Diagram

The most general protocol for transmitting a classical information... |  Download Scientific Diagram
The most general protocol for transmitting a classical information... | Download Scientific Diagram

PDF] Simple channel coding bounds | Semantic Scholar
PDF] Simple channel coding bounds | Semantic Scholar

PDF] A Low Degree Learning Algorithm for Quantum Data via Quantum Fourier |  Semantic Scholar
PDF] A Low Degree Learning Algorithm for Quantum Data via Quantum Fourier | Semantic Scholar

Emeld fel magad szülő Elutasít strong converse for identification via  quantum channels Gyengéden lánc Hatalmas
Emeld fel magad szülő Elutasít strong converse for identification via quantum channels Gyengéden lánc Hatalmas

Continuous-variable protocol for oblivious transfer in the noisy-storage  model | Nature Communications
Continuous-variable protocol for oblivious transfer in the noisy-storage model | Nature Communications

General Pharmacological Activation Mechanism of K+ Channels Bypassing  Channel Gates | Journal of Medicinal Chemistry
General Pharmacological Activation Mechanism of K+ Channels Bypassing Channel Gates | Journal of Medicinal Chemistry

On a gap in the proof of the generalised quantum Stein's lemma and its  consequences for the reversibility of quantum resources – Quantum
On a gap in the proof of the generalised quantum Stein's lemma and its consequences for the reversibility of quantum resources – Quantum

A general protocol for simulating a quantum channel when quantum side... |  Download Scientific Diagram
A general protocol for simulating a quantum channel when quantum side... | Download Scientific Diagram

Amortized channel divergence for asymptotic quantum channel discrimination  | SpringerLink
Amortized channel divergence for asymptotic quantum channel discrimination | SpringerLink

arXiv:2306.12416v2 [quant-ph] 25 Jul 2023
arXiv:2306.12416v2 [quant-ph] 25 Jul 2023

PDF] One-Shot Private Classical Capacity of Quantum Wiretap Channel: Based  on one-shot quantum covering lemma | Semantic Scholar
PDF] One-Shot Private Classical Capacity of Quantum Wiretap Channel: Based on one-shot quantum covering lemma | Semantic Scholar

PDF] An improved rate region for the classical-quantum broadcast channel |  Semantic Scholar
PDF] An improved rate region for the classical-quantum broadcast channel | Semantic Scholar

Advances in quantum cryptography
Advances in quantum cryptography